Index.
Every Bright discovery, plainly: 65 records with their evidence state, the date the source was published, the date Bright added it, and where it sits on the physical scale. The 14 scales on the front page are a curated edition drawn from this list.
| Record | Scale | Evidence | Published |
|---|---|---|---|
| A new lead against resistant bacteria. | ≈ 1 nmsize of the subject | Experimental | 2023-05-25 |
| Looking for new antibiotic families. | ≈ 1 nmsize of the subject | Experimental | 2023-12-20 |
| Searching the space of materials. | ≈ 1 nmsize of the subject | Experimental | 2023-11-29 |
| Reading more of a DNA change's consequences | ≈ 2 nmsize of the subject | Demonstrated | 2026-01-28 |
| A broader map of human proteins. | ≈ 10 nmsize of the subject | Demonstrated | 2021-07-22 |
| An enzyme for a plastic problem. | ≈ 10 nmsize of the subject | Experimental | 2022-04-27 |
| Designing proteins with purpose. | ≈ 10 nmsize of the subject | Demonstrated | 2023-07-11 |
| Seeing molecules together. | ≈ 10 nmsize of the subject | Demonstrated | 2024-05-08 |
| Seeing the shape of life.On the scale: one protein | ≈ 10 nmsize of the subject | Demonstrated | 2021-07-15 |
| Finding bacteria among the crumbs.On the scale: a bacterial micro-colony | ≈ 10 µmsize of the subject | Experimental | 2025-11-21 |
| Twelve millimetres, or three centimetres.On the scale: what imaging finds | ≈ 12 mmsize of the subject | Emerging | 2025-12-11 |
| A brain interface remains a clinical question. | ≈ 20 mmsize of the subject | Experimental | 2025-03-19 |
| Helping specialists see urgency. | ≈ 24 mmsize of the subject | Demonstrated | 2018-08-13 |
| Finding a missing line's ancient neighbors.On the scale: a carved letter | ≈ 3 cmsize of the subject | Demonstrated | 2025-07-23 |
| Listening to the ancient world. | ≈ 3 cmsize of the subject | Demonstrated | 2022-03-09 |
| A warehouse robot that knows when to stop squeezing.On the scale: an item in a robot’s grip | ≈ 8 cmsize of the setting | Deployed | not shown by the source |
| An MRI becomes a spatial view. | ≈ 10 cmsize of the subject | Emerging | 2024-10-31 |
| Personalizing an ablation for persistent AFOn the scale: a human heart | ≈ 12 cmsize of the subject | Demonstrated | 2025-02-14 |
| A screen reader that can take a follow-up question. | ≈ 15 cmsize of the setting | Deployed | 2025-05-15 |
| A sign can be practiced and contributed. | ≈ 20 cmsize of the subject | Emerging | 2025-02-20 |
| Reasoning weights people can run themselves.On the scale: the laptop in front of you | ≈ 30 cmsize of the setting | Deployed | 2025-08-05 |
| A voice in everyday life.On the scale: two people talking | ≈ 1 msize of the setting | Emerging | 2026-06-15 |
| A way back to conversation.On the scale: two people talking | ≈ 1 msize of the setting | Emerging | 2024-08-14 |
| Holding a plasma in shape. | ≈ 1 msize of the subject | Demonstrated | 2022-02-16 |
| A care robot is trained before it helps. | ≈ 1.6 msize of the subject | Experimental | 2026-01-08 |
| An exoskeleton moves into clinical testing. | ≈ 1.7 msize of the subject | Experimental | 2025-05-01 |
| Reading patterns in glucose over time. | ≈ 1.7 msize of the setting | Experimental | 2025-01-07 |
| Reconnecting intention and movement. | ≈ 1.7 msize of the subject | Emerging | 2023-05-24 |
| Rehearsing a fusion pulse before it happens | ≈ 4 msize of the subject | Emerging | 2025-10-16 |
| A boat that notices what it collects. | ≈ 5 msize of the setting | Deployed | 2024-10-17 |
| A teacher and an AI tutor after school.On the scale: a classroom | ≈ 10 msize of the setting | Demonstrated | 2025-05-19 |
| When the answer arrives too soon.On the scale: a classroom | ≈ 10 msize of the setting | Demonstrated | 2025-06-25 |
| A walk that chooses what to describe. | ≈ 20 msize of the setting | Emerging | 2025-06-04 |
| A public archive that starts with your question. | ≈ 30 msize of the setting | Deployed | 2025-11-18 |
| A field image that asks for less tilling. | ≈ 100 msize of the setting | Experimental | 2025-01-24 |
| A warehouse inventory check that rolls itself. | ≈ 100 msize of the setting | Demonstrated | 2025-03-03 |
| Lasers matched the herbicides.On the scale: a field | ≈ 100 msize of the setting | Deployed | 2025-06-24 |
| Making room in a data centerOn the scale: a computing campus | ≈ 1 kmsize of the setting | Deployed | 2025-05-14 |
| Quieting the mirrors that listen to spaceOn the scale: a ripple from space | ≈ 4 kmsize of the setting | Demonstrated | 2025-09-04 |
| A smoke alert still reaches a person. | ≈ 20 kmsize of the setting | Deployed | 2025-05-08 |
| A shared picture for people protecting wildlife. | ≈ 50 kmsize of the setting | Emerging | 2025-03-03 |
| More time before the flood. | ≈ 100 kmsize of the setting | Demonstrated | 2024-03-20 |
| A GPU goes into orbit. | ≈ 500 kmsize of the setting | Emerging | not shown by the source |
| More time to decide when to plant.On the scale: a subcontinent’s rains | ≈ 2,000 kmsize of the setting | Deployed | 2025-12-02 |
| A faster view of the weather. | ≈ 12,700 kmsize of the subject | Demonstrated | 2023-11-14 |
| A world-class forecast now fits on one machine.On the scale: the whole atmosphere | ≈ 12,700 kmsize of the subject | Deployed | 2025-12-17 |
| Forecasting more than one future. | ≈ 12,700 kmsize of the subject | Demonstrated | 2024-12-04 |
| From research to the forecast desk.On the scale: the whole atmosphere | ≈ 12,700 kmsize of the subject | Deployed | 2025-02-25 |
| Physics meets learning. | ≈ 12,700 kmsize of the subject | Demonstrated | 2024-07-22 |
| Weather in three dimensions. | ≈ 12,700 kmsize of the subject | Demonstrated | 2023-07-05 |
| A miniaturized robot explores a simulation platform. | off the axis | Emerging | 2025-03-18 |
| A model whose full recipe is visible.On the scale: the laptop in front of you | off the axis | Demonstrated | 2025-03-13 |
| A startup program is a relationship, not an outcome. | off the axis | Deployed | not shown by the source |
| A surgical ecosystem tests an edge. | off the axis | Emerging | 2024-03-18 |
| A surgical platform explores new AI capabilities. | off the axis | Emerging | 2025-03-18 |
| An imaging system learns first in simulation. | off the axis | Emerging | 2025-03-18 |
| An open reasoning model with its recipe beside it.On the scale: the laptop in front of you | off the axis | Deployed | 2026-03-11 |
| Choosing when a model thinks longer.On the scale: the laptop in front of you | off the axis | Deployed | 2025-04-29 |
| Finding more workable grid plansOn the scale: a computing campus | off the axis | Demonstrated | 2026-05-07 |
| Molecule proposals return to the lab. | off the axis | Emerging | not shown by the source |
| More room to read cancer genomes. | off the axis | Emerging | 2024-09-23 |
| New paths through mathematics. | off the axis | Demonstrated | 2023-12-14 |
| Reasoning models with more of the toolkit in view. | off the axis | Emerging | 2025-03-18 |
| Technical learning has a workshop. | off the axis | Deployed | not shown by the source |
| What if compute could make room for the grid? | off the axis | Emerging | 2025-10-28 |
Search everything →The readable archive, with source reports →Explore by subject →
How records are placed on the scale: the scale rule.
